Fold-change thresholds for rrp6-100min-1 vs rrp6-40min-2

Return

rrp6-100min-1 over rrp6-40min-2 gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/16 0 0 0 0 0 1 0 0 0 0 0
≤ 1/8 3 1 0 0 2 6 2 0 0 0 0
≤ 1/4 23 11 4 4 19 22 23 3 0 0 0
≤ 1/2 234 155 111 72 125 111 137 31 19 1 0
>1/2 & <2 5229 1545 781 740 631 593 515 246 58 12 6
≥ 2 335 98 33 35 53 42 54 22 0 2 0
≥ 4 37 13 5 5 5 4 5 2 0 1 0
≥ 8 8 2 1 1 0 0 2 1 0 1 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:40:38
A tool by Marc Descrimes
v2.6